Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
2 11 300 2 W - 260 4 -12 0.00 0 58.3
2 11 200 3 W - 266 10 -11 0.00 0 58.3
2 11 100 3 SW - 233 13 -11 0.00 0 58.4
2 10 2400 3 SE - 152 13 -11 0.00 0 58.4
2 10 2300 4 SE - 133 7 -9 0.00 0 58.4
2 10 2200 4 E - 111 6 -9 0.00 0 58.5
2 10 2100 2 E - 69 3 -8 0.00 0 58.5
2 10 2000 3 SW - 217 6 -6 0.00 0 58.5
2 10 1900 3 SW - 227 7 -6 0.00 0 58.7
2 10 1800 4 SW - 236 12 -3 0.00 0 58.6
2 10 1700 5 SW - 237 11 -0 0.00 0 58.5
2 10 1600 8 SW - 246 13 2 0.00 0 58.5
2 10 1500 10 SW - 234 14 2 0.00 0 58.6
2 10 1400 9 SW - 237 36 3 0.00 0 58.5
2 10 1300 9 SW - 228 57 5 0.00 0 58.6
2 10 1200 8 SW - 233 17 3 0.00 0 58.6
2 10 1100 9 SW - 239 14 2 0.00 0 58.7
2 10 1000 9 SW - 243 89 0 0.00 0 58.9
2 10 900 8 SW - 227 33 -2 0.00 1 58.9
2 10 800 7 SW - 242 15 -2 0.00 1 58.6
2 10 700 7 SW - 242 11 -2 0.00 1 58.8
2 10 600 8 SW - 239 15 -2 0.00 1 59.0
2 10 500 9 SW - 243 16 -2 0.00 1 59.1
2 10 400 9 SW - 240 16 -2 0.00 1 59.1
2 10 300 10 SW - 234 15 -2 0.00 1 59.2
.