Cabin

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

 

Elevation
6850ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction
04 29 0800 35 3 7 SE - 157
04 29 0700 31 3 6 SW - 213
04 29 0600 32 2 6 SW - 218
04 29 0500 33 3 9 SE - 126
04 29 0400 33 2 9 SW - 232
04 29 0300 34 2 9 S - 162
04 29 0200 35 2 5 SW - 214
04 29 0100 36 3 10 SW - 230
04 29 0000 37 3 7 NW - 295
04 28 2300 37 3 5 W - 285
04 28 2200 36 3 4 W - 291
04 28 2100 38 3 5 W - 259
04 28 2000 41 2 5 SW - 215
04 28 1900 42 1 7 S - 168
04 28 1800 42 3 9 E - 95
04 28 1700 42 3 9 E - 97
04 28 1600 42 3 12 E - 108
04 28 1500 41 3 13 E - 106
04 28 1400 38 3 8 E - 106
04 28 1300 36 2 10 SE - 131
04 28 1200 36 3 12 E - 104
04 28 1100 36 5 16 S - 164
04 28 1000 33 4 13 E - 96
04 28 0900 33 1 5 S - 166
04 28 0800 33 2 4 S - 193
04 28 0700 33 2 6 S - 165
04 28 0600 34 2 10 SE - 157
04 28 0500 34 2 7 S - 184
04 28 0400 34 2 8 SE - 153
04 28 0300 35 2 7 S - 158
04 28 0200 35 2 5 SE - 146
04 28 0100 35 2 8 SE - 132
04 28 0000 36 2 9 S - 177
04 27 2300 36 3 15 SW - 224
04 27 2200 35 2 7 SW - 240
04 27 2100 37 4 14 S - 190
04 27 2000 38 1 6 SE - 134
04 27 1900 39 2 6 SW - 241
04 27 1800 40 1 5 SW - 225
04 27 1700 40 1 4 W - 251
04 27 1600 40 2 5 SW - 208
04 27 1500 39 2 5 SE - 134
04 27 1400 38 2 5 SW - 230
04 27 1300 37 2 5 SW - 215
04 27 1200 37 2 7 SE - 138
04 27 1100 36 2 7 S - 179
.